SIZE CHART
INFANT
Size | Height | Weight | Chest | Waist | Hip |
12m | 28 - 31" | 20 - 24 lbs | 18.5" | 19" | - |
18m | 30.5 - 32.5 | 24 - 27 | 19 | 19.5 | - |
24m | 32.5 - 34 | 27 - 29 | 19.5 | 20 | - |
TODDLER
Size | Height | Weight | Chest | Waist | Hip |
2T | 33 - 36" | 28 - 30 lbs | 20.5" | 20" | 21" |
3T | 36 - 38 | 30 - 33 | 21.5 | 21 | 22 |
4T | 38 - 41 | 33 - 36 | 22.5 | 21 | 23 |
LITTLE GIRLS
Size | Height | Weight | Chest | Waist | Hip |
4 | 38 - 41" | 33 - 36 lbs | 22.5" | 21" | 23" |
5 | 42 - 45 | 37 - 45 | 23.5 | 22 | 24 |
6/6X | 45 - 48 | 46 - 52 | 24.5 | 22.5 | 25 |
7/8 | 48 - 52 | 53 - 64 | 26.5 | 23.5 | 26 - 28 |
10 | 52 - 54 | 65 - 78 | 27 - 28 | 24.5 | 28 - 30 |
LITTLE BOYS
Size | Height | Weight | Chest | Waist | Hip |
4 | 38 - 41" | 33 - 36 lbs | 23" | 21.5" | 23" |
5 | 42 - 45 | 37 - 45 | 24 | 22 | 24 |
6 | 45 - 48 | 46 - 52 | 25 | 22.5 | 25 |
7 | 48 - 52 | 53 - 64 | 25.5 | 23 | 26 - 28 |